
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 97 | 43 | 85 | 28 | 17 | 2786 | 0 | 0 | 28 | 85 | 43 | 97 |
| Jul 2010 | 304 | 147 | 228 | 105 | 800 | 160442 | 0 | 0 | 3273 | 7097 | 4564 | 9433 |
| Jun 2010 | 363 | 193 | 271 | 96 | 679 | 152045 | 0 | 0 | 2890 | 8157 | 5813 | 10915 |
| May 2010 | 554 | 396 | 472 | 109 | 715 | 149545 | 0 | 0 | 3409 | 14654 | 12292 | 17175 |
| Apr 2010 | 423 | 270 | 330 | 107 | 866 | 151349 | 0 | 0 | 3210 | 9923 | 8129 | 12698 |
| Mar 2010 | 375 | 242 | 278 | 113 | 1230 | 88974 | 0 | 0 | 3524 | 8619 | 7504 | 11638 |
| Feb 2010 | 523 | 402 | 426 | 123 | 937 | 93981 | 0 | 0 | 3467 | 11945 | 11275 | 14652 |
| Jan 2010 | 434 | 305 | 353 | 108 | 900 | 278332 | 0 | 0 | 3367 | 10963 | 9459 | 13477 |
| Dec 2009 | 277 | 185 | 242 | 92 | 764 | 220242 | 0 | 0 | 2876 | 7511 | 5744 | 8593 |
| Nov 2009 | 349 | 194 | 310 | 104 | 868 | 71705 | 0 | 0 | 3137 | 9311 | 5828 | 10489 |
| Oct 2009 | 416 | 241 | 364 | 116 | 1055 | 109566 | 0 | 0 | 3612 | 11304 | 7471 | 12926 |
| Sep 2009 | 524 | 272 | 469 | 140 | 1103 | 125880 | 0 | 0 | 4201 | 14086 | 8185 | 15723 |
| Totals | 1604846 | 0 | 0 | 36994 | 113655 | 86307 | 137816 | |||||
| Generated by Webalizer Version 2.01 |