
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 260 | 129 | 177 | 85 | 333 | 21734 | 0 | 0 | 858 | 1779 | 1296 | 2605 |
| Feb 2010 | 523 | 402 | 426 | 123 | 937 | 93981 | 0 | 0 | 3467 | 11945 | 11275 | 14652 |
| Jan 2010 | 434 | 305 | 353 | 108 | 900 | 278332 | 0 | 0 | 3367 | 10963 | 9459 | 13477 |
| Dec 2009 | 277 | 185 | 242 | 92 | 764 | 220242 | 0 | 0 | 2876 | 7511 | 5744 | 8593 |
| Nov 2009 | 349 | 194 | 310 | 104 | 868 | 71705 | 0 | 0 | 3137 | 9311 | 5828 | 10489 |
| Oct 2009 | 416 | 241 | 364 | 116 | 1055 | 109566 | 0 | 0 | 3612 | 11304 | 7471 | 12926 |
| Sep 2009 | 524 | 272 | 469 | 140 | 1103 | 125880 | 0 | 0 | 4201 | 14086 | 8185 | 15723 |
| Aug 2009 | 423 | 234 | 347 | 148 | 1355 | 78203 | 0 | 0 | 4607 | 10763 | 7257 | 13134 |
| Jul 2009 | 710 | 486 | 615 | 128 | 1038 | 105419 | 0 | 0 | 3994 | 19092 | 15089 | 22020 |
| Jun 2009 | 943 | 438 | 807 | 169 | 1528 | 128390 | 0 | 0 | 5098 | 24211 | 13143 | 28318 |
| May 2009 | 900 | 398 | 764 | 131 | 1463 | 139210 | 0 | 0 | 4070 | 23699 | 12339 | 27914 |
| Apr 2009 | 578 | 279 | 453 | 96 | 1115 | 104165 | 0 | 0 | 2909 | 13615 | 8394 | 17341 |
| Totals | 1476827 | 0 | 0 | 42196 | 158279 | 105480 | 187192 | |||||
| Generated by Webalizer Version 2.01 |