Blackmoor Farm surrounded by our own 36 acres of pastureland is within 2 miles of the coast at Amroth and offers a relaxed holiday atmosphere where children can play in complete safety.

The three luxury cottages set in an attractive sunny courtyard location, are architect designed and recently built to a high standard with modern furniture and equipment.


Contact Information
Blackmoor Farm
Len & Eve Cornthwaite
Amroth Road, Ludchurch,
Amroth, Pembrokeshire
SA76 8PG

Please write/phone/e-mail for details
Telephone: Llanteg (01834) 831242
E-mail: ltecornth@aol.com

Availability of Cottages and Caravans

Request a brochure and booking form

Booking Information and Conditions

Weekly Rentals Rates - Holiday Cottages

SHORT BREAKS AVAILABLE AT ONE FIFTH OF WEEKLY
RENTAL PER NIGHT
3 NIGHTS MINIMUM (NOT JULY /AUGUST)

Season 2010 STABLE
COTTAGE
HOLIDAY
COTTAGE
Dates Sleeps Two Sleeps up to 6
March 13th - March 20th  292  344 
March 20th- March 27th  292  344 
March 27th - April 3rd  292  344 
April 3rd - April 10th  316  368 
EASTER WEEKEND  196  228 
April 10th - April 17th  308  356 
April 17th - April 24th  308  356 
April 24th - May 1st  308  356 
May 1st - May 8th  308  356 
May 8th - May 15th  308  356 
May 15th - May 22nd  308  356 
May 22nd -May 29th   308  356 
May 29th - June 5th SBH  348  452 
June 5th - June 12th  336  388 
June 12th - June 19th  336  388 
June 19th - June 26th  368  424 
June 26th - July 3rd  368  424 
July 3rd - July 10th  368  424 
July 10th - July 17th  400  488 
July 17th - July 24th  428  552 
July 24th - July 31st  428  552 
July 31st- August 7th  428  552 
August 7th - August 14th  428  552 
August 14th - Aug 21st  428  552 
Aug 21st - Aug ust 28th  428  552 
August 28th - Sept 4th  368  468 
Sept 4th - Sept 11th  328  408 
Sept 11th - Sept 18th  328  408 
Sept 18th - Sept 25th  304  344 
Sept 25th - October 2nd  304  344 
October 2nd - Oct 9th  304  344 
October 9th - Oct 16th  304  344 
October 16th - Oct 23rd  304  344 
Oct 23rd- October 30th  318  368 
October 30th onwards  CLOSED  CLOSED 
2011 Season  Contact  01834 831242 

Laundry Facilities
Games Room
Free Donkey Rides

Weekly Rentals Rates - Caravans

SHORT BREAKS AVAILABLE AT ONE FIFTH OF WEEKLY RENTAL PER NIGHT
3 NIGHTS MINIMUM (NOT JULY /AUGUST)

Season 2010 28ft
Two Bedroom

Double Bed
Twin Beds
35ft
Three Bedrooms

Double Bed
Twin beds
win beds
No.in Party 2 3-4 4-6
Dates      
March 27th- April 3rd   208  240  260 
EASTER WEEKEND  129  147  159 
April 3rd - April 10th  216  248  268 
April 10th - April 17th  188  228  236 
April 17th -April 24th  188  228  236 
April 24th- May 1st  188  228  236 
May 1st- May 8th  188  228  236 
May 8th - May 15th  188  228  236 
May 15th- May 22nd  188  228  236 
May 22nd - May 29th  188  228  236 
May 29th - June 5th SBH  342  360  376 
June 5th - June 12th  260  280  316 
June 12th - June 19th  260  280  316 
June 19th - June 26th  292  312  332 
June 26th - July 3rd  292  312  332 
July 3rd - July 10th  292  312  332 
July 10th - July 17th  292  312  332 
July 17th - July 24th  396  456  472 
July 24th - July 31st  396  456  472 
July 31st - August 7th  396  456  472 
August 7th - August 14th  396  456  472 
Aug 14th- August 21st  396  456  472 
August 21st - August 28th  396  456  472 
August 28th - Sept 4th  356  388  404 
Sept 4th - Sept 11th  212  228  252 
Sept 11th - Sept 18th  212  228  252 
Sept 18th - Sept 25th  212  228  252 
Sept 25th - October 2nd  212  228  252 
October 2nd onwards  CLOSED  CLOSED  CLOSED 
2011 Se4ason rates  Contact  01834 831242   

ALL RENTS QUOTED ARE RENTS PER WEEK, INCLUSIVE OF ELECTRICITY AND GAS.
THERE ARE NO ADDITIONAL VAT CHARGES.

ONLY 25% RENT REQUIRED AS DEPOSIT ON BOOKING.
BALANCE TO BE PAID ON OR BEFORE ARRIVAL.

| Back to Blackmoor Farm | Activities and Interesting Places in the Area |
| Things to See & Do | How to Find Us | Cottages | Stable Cottage | the Caravans |
| Farm Holiday Bureau | Welsh Cottages Guide | Places of Interest | West Wales |
| Fun for all ages |

You are the 20204 visitor of our homepage since 1st, January 99.